<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is ClickBank Gravity?</title>
	<atom:link href="http://www.cbgraph.com/blog/what-is-clickbank-gravity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbgraph.com/blog/what-is-clickbank-gravity/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 19:01:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IM Overview</title>
		<link>http://www.cbgraph.com/blog/what-is-clickbank-gravity/comment-page-1/#comment-38</link>
		<dc:creator>IM Overview</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://cbgraph.com/blog/?p=35#comment-38</guid>
		<description>&lt;strong&gt;ClickBank Gravity...&lt;/strong&gt;

There&#8217;s a lot of confusion regarding ClickBank&#8217;s infamous gravity score.  Most people don&#8217;t understand exactly what it means, and even those who do understand it are often not sure exactly what it means to them specifically.
In short,...</description>
		<content:encoded><![CDATA[<p><strong>ClickBank Gravity&#8230;</strong></p>
<p>There&#8217;s a lot of confusion regarding ClickBank&#8217;s infamous gravity score.  Most people don&#8217;t understand exactly what it means, and even those who do understand it are often not sure exactly what it means to them specifically.<br />
In short,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement income with a Clickbank business &#124; My Clickbank Business Review</title>
		<link>http://www.cbgraph.com/blog/what-is-clickbank-gravity/comment-page-1/#comment-21</link>
		<dc:creator>Retirement income with a Clickbank business &#124; My Clickbank Business Review</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://cbgraph.com/blog/?p=35#comment-21</guid>
		<description>[...] on Clickbank to promote and sell, you should pay special attention to a product&#8217;s &#8220;gravity&#8220;. Gravity is a measure of how hot the product is and how well it is selling. A figure of over [...]</description>
		<content:encoded><![CDATA[<p>[...] on Clickbank to promote and sell, you should pay special attention to a product&#8217;s &#8220;gravity&#8220;. Gravity is a measure of how hot the product is and how well it is selling. A figure of over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clickbank Affiliate Marketing case study : The Daily Profit</title>
		<link>http://www.cbgraph.com/blog/what-is-clickbank-gravity/comment-page-1/#comment-2</link>
		<dc:creator>Clickbank Affiliate Marketing case study : The Daily Profit</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://cbgraph.com/blog/?p=35#comment-2</guid>
		<description>[...] at least one sale each in the last 8 weeks. It&#8217;s more complex than that, See this post, and this post for a [...]</description>
		<content:encoded><![CDATA[<p>[...] at least one sale each in the last 8 weeks. It&#8217;s more complex than that, See this post, and this post for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
